Upcoming changes to trading hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by upcoming UK Daylight Saving time changes. These changes will occur from 29/03/2020 – 04/04/2020.
Trading hours will be adjusted as per the table below:
GMT+3 (VGP) | 29/03/2020 – 04/04/2020 | |
Trading Time | Break | |
FTSE100 | 03:00-23:00 | 23:00-03:00 |
DAX30 | 03:15-23:00 | 23:00-03:15 |
EU50 | 03:15-23:00 | 23:00-03:15 |
ES35 | 09:00-21:00 | 21:00-09:00 |
FRA40 | 09:00-23:00 | 23:00-09:00 |
GASOIL | M: 01:00-24:00T-F: 03:00-24:00 | 00:00-03:00 |
Cocoa | 11:45-20:30 | 20:30-11:45 |
Coffee | 11:15-20:30 | 20:30-11:45 |
Sugar | 10:30-20:00 | 20:00-10:30 |
EU share CFDs (MT5) | 10:00-18:30 | 18:00-10:00 |
UK share CFDs (MT5) | 10:00-18:30 | 18:00-10:00 |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.
If you have any queries about how these changes might affect your account, please contact your Account Manager or our support team at [email protected]
Kind Regards,
Vantage